Which Officials Have Klout Around Prince George's County?
Patch runs down the Klout scores for Twitter-savvy local and county officials.
Klout—a San Francisco-based company that launched in 2008—measures how much influence people have on others via social media such as Twitter and Facebook.
The service also indicates what topics users are having the most impact on and who they're influencing.
Patch did a rundown of some local officials and Prince George's County officials and agencies to find out what their Twitter Klout scores are. Below are the results:
Name | Agency | Klout Score |
Rushern Baker | County Executive | 43 |
County Council Media | County Council | 16 |
Derrick L. Davis | County Council | 21 |
Mel Franklin | County Council | 17 |
William R. Hite, Jr. | County Schools Superintendent | 49 |
PGCPS | County Schools | 49 |
PGPDJulie | County Police | 42 |
PGFDPIO | County Fire | 45 |
UMD Police | Public Safety for UMD, College Park | 26 |
Wallace Loh | UMD President | 44 |
Patrick Wojahn | College Park Council | 11 |
Marcus Afzali | College Park Council | 24 |
Alan Thompson | Riverdale Park Council | 11 |
Candace Hollingsworth | Hyattsville Council | 26 |
As a bonus, Gov. Martin O'Malley's (D-MD) Klout score is 58.
Do you know of others who should be on the list? Tell us in the comments.
Comments
Post a Comment